Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1801832 | 08/14/23 | TBD | 1st Day of Practice | TBA |
||||
1801833 | 08/29/23 | 06:00 PM | Game |
Sacred Heart High School |
Kittson Central High School | |||
1801834 | 09/05/23 | 06:00 PM | Game |
Northern Freeze. |
Lancaster School | |||
1801835 | 09/07/23 | 05:30 PM | Game | East Grand Forks Green Wave |
East Grand Forks Central Middle School | |||
1801836 | 09/12/23 | 06:00 PM | Game | Warren/Alvarado/Oslo |
Warren-Alvarado-Oslo High School | |||
1801837 | 09/14/23 | 06:00 PM | Game |
Warroad Public School |
Warroad High School | |||
1801838 | 09/19/23 | 06:00 PM | Game |
Stephen-Argyle Central Storm |
Kittson Central High School | |||
1801839 | 09/21/23 | 06:00 PM | Game |
Red Lake Falls |
Lancaster School | |||
1801840 | 09/26/23 | 05:45 PM | Game | Northern Freeze. |
Tri-County High School | |||
1801841 | 09/28/23 | 06:00 PM | Game |
Roseau |
Kittson Central High School | |||
1801842 | 09/30/23 | 09:00 AM | Tournament | Warroad Public School |
Warroad High School | |||
1801843 | 10/03/23 | 05:30 PM | Game | Stephen-Argyle Central Storm |
Stephen-Argyle Central High School | |||
1801844 | 10/05/23 | 06:00 PM | Game |
Goodridge-Grygla |
Lancaster School | |||
1801845 | 10/10/23 | 06:00 PM | Game | Badger/Greenbush/Middle River |
Badger Middle School | |||
1801846 | 10/13/23 | 06:00 PM | Game | Warren/Alvarado/Oslo |
Kittson Central High School | |||
1801847 | 10/14/23 | 09:00 AM | Tournament |
Roseau Multiple Schools Opponent Schools BGMR (Badger/Greenbush/Middle River)Northern Freeze. Red Lake Falls Roseau Sacred Heart High School Stephen-Argyle Central Storm |
Kittson Central High School | |||
1801847 | BGMR (Badger/Greenbush/Middle River) Multiple Schools Opponent Schools BGMR (Badger/Greenbush/Middle River)Northern Freeze. Red Lake Falls Roseau Sacred Heart High School Stephen-Argyle Central Storm |
|||||||
1801847 | Red Lake Falls Multiple Schools Opponent Schools BGMR (Badger/Greenbush/Middle River)Northern Freeze. Red Lake Falls Roseau Sacred Heart High School Stephen-Argyle Central Storm |
|||||||
1801847 | Northern Freeze. Multiple Schools Opponent Schools BGMR (Badger/Greenbush/Middle River)Northern Freeze. Red Lake Falls Roseau Sacred Heart High School Stephen-Argyle Central Storm |
|||||||
1801847 | Sacred Heart High School Multiple Schools Opponent Schools BGMR (Badger/Greenbush/Middle River)Northern Freeze. Red Lake Falls Roseau Sacred Heart High School Stephen-Argyle Central Storm |
|||||||
1801847 | Stephen-Argyle Central Storm Multiple Schools Opponent Schools BGMR (Badger/Greenbush/Middle River)Northern Freeze. Red Lake Falls Roseau Sacred Heart High School Stephen-Argyle Central Storm |
|||||||
1801848 | 10/16/23 | 06:00 PM | Game | Lake of the Woods |
Lake of the Woods High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |