Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1846429 | 11/18/24 | TBD | 1st Day of Practice | TBA |
||||
1846430 | 11/23/24 | 10:00 AM | Jamboree | Northern Freeze |
Marshall County Central High School | |||
1846433 | 12/03/24 | 06:00 PM | Game |
Northern Freeze |
Tri-County High School | |||
1846435 | 12/09/24 | 06:00 PM | Game |
Sacred Heart High School |
Kittson Central High School | |||
1846434 | 12/10/24 | 05:30 PM | Game | Roseau |
Roseau High School | |||
1846432 | 12/13/24 | 04:30 PM | Double Header |
East Grand Forks Green Wave |
Kittson Central High School | |||
1846437 | 12/16/24 | 06:00 PM | Game | Warren/Alvarado/Oslo |
Warren Alvarado Oslo School | |||
1846438 | 12/19/24 | 06:00 PM | Game |
Stephen-Argyle Central Storm |
Kittson Central High School | |||
1846440 | 01/03/25 | 07:15 PM | Double Header | Lake of the Woods |
Lake of the Woods High School | |||
1846439 | 01/06/25 | 06:00 PM | Game |
Goodridge-Grygla |
Lancaster School | |||
1846441 | 01/07/25 | 06:00 PM | Game | Climax-Fisher |
Fisher High School | |||
1846442 | 01/10/25 | 06:00 PM | Game | BGMR (Badger/Greenbush/Middle River) |
Greenbush Middle River School | |||
1846443 | 01/14/25 | 06:00 PM | Game |
Northern Freeze |
Lancaster School | |||
1873815 | 01/16/25 | 06:00 PM | Game | Win-E-Mac |
Lancaster School | |||
1846444 | 01/17/25 | 06:00 PM | Game |
Roseau |
Kittson Central High School | |||
1846445 | 01/21/25 | 06:00 PM | Game | Red Lake County Coop |
Red Lake Falls High School | |||
1846446 | 01/24/25 | 06:00 PM | Game | Stephen-Argyle Central Storm |
Stephen-Argyle Central High School | |||
1848348 | 01/27/25 | 06:00 PM | Game |
Warroad Public School |
Lancaster School | |||
1846447 | 01/30/25 | 06:00 PM | Game | Sacred Heart High School |
Sacred Heart High School | |||
1846448 | 02/03/25 | 04:30 PM | Double Header | Goodridge-Grygla |
Grygla High School | |||
1846449 | 02/04/25 | 06:00 PM | Game |
BGMR (Badger/Greenbush/Middle River) |
Lancaster School | |||
1846450 | 02/06/25 | 06:00 PM | Game |
Warren/Alvarado/Oslo |
Kittson Central High School | |||
1846452 | 02/08/25 | 12:30 PM | Game | Clearbrook-Gonvick Bears |
Stephen-Argyle Central High School | |||
1846453 | 02/11/25 | 06:00 PM | Game |
Warroad Public School |
Warroad High School | |||
1846454 | 02/13/25 | TBD | Double Header | Fertile-Beltrami |
Fertile-Beltrami High School | |||
1846456 | 02/25/25 | 06:00 PM | Game |
Climax-Fisher |
Lancaster School | |||
1846457 | 02/28/25 | 06:00 PM | Game |
Crookston |
Kittson Central High School |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
1
|
Seurer, Kaden
|
|
|
12
|
2
|
Scalese, Brock
|
|
|
11
|
3
|
Peterson, Eli
|
|
|
10
|
4
|
Johnson, Kellen
|
|
|
10
|
5
|
Cerkowniak, James
|
|
|
10
|
10
|
Peterson, Karsynn
|
|
|
9
|
11
|
Nordin, Levi
|
|
|
9
|
12
|
Vig, Ty
|
|
|
12
|
21
|
Ogorek, Aiden
|
|
|
9
|
22
|
Knutson, Ashton
|
|
|
10
|
23
|
Scalese, Brody
|
|
|
11
|
24
|
Nordin, Brooks
|
|
|
12
|
25
|
Nordin, Koston
|
|
|
9
|
30
|
Brewer, Keaton
|
|
|
9
|
32
|
Campbell, Aiden
|
|
|
9
|
33
|
Wilkes, Darnell
|
|
|
11
|
35
|
Schwenzfeier, Evan
|
|
|
8
|
54
|
Jensen, Trapper
|
|
|
10
|